A320M1-D17
* The specifications are subject to change without notice.
|
||
| General | Diagonal size | 32″ |
| Panel type | TFT LCD | |
| Aspect ratio | 16:9 | |
| Number of pixels | 1920 x 1080 | |
| Pixel pitch | 0.12125 x 0.36375 mm | |
| Color depth | 16.7 Million Colors | |
| Backlight | LED | |
| Optical (typ.) | Brightness | 400 cd/m2 |
| Contrast ratio | 5000:1 | |
| Response time ( Tr + Tf) | 8.5 ms | |
| Viewing angle | Vertical -88°~88° Horizontal -88°~88° |
|
| Operation | Input Interface | BNC x 1, VGA x 1, HDMI x 2, RCA x 2, PC Audio x 1 |
| Output Interface | BNC x 1 | |
| Display mode | Video / PC / HDMI 1/ HDMI 2 | |
| OSD | Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Color Temp, DNR | |
| OSD Languages | English, German, French, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech | |
| Additional modes | No | |
| Speaker | 1.5 W x 2 | |
| Remote control | Yes | |
| Electrical | AC power | AC 100-240V 50/60HZ |
| Power consumption | 70W Max. in “ON” Mode | |
| Environment | Temperature | Operation: 0°~40°C(32° ~104°F) Storage: -10°~60°C(14° ~140°F) |
| Humidity | 10%-90% | |


