12″ LED CCTV Monitor in metal case ( Standalone )
![]() |
||
General | Diagonal size | 12″ |
Panel type | TFT LCD | |
Aspect ratio | 4 : 3 | |
Number of pixels | 1024 x 768 | |
Pixel pitch | 0.192 x 0.192 mm | |
Color depth | 262K Colors | |
Backlight | LED ( 30K ) | |
Optical (typ.) | Brightness | 400 cd/m2 |
Contrast ratio | 1000:1 | |
Response time ( Tr + Tf) | 4 ms | |
Viewing angle | Vertical -89°~89°Horizontal -89°~89° | |
Operation | Input Interface | BNC x 2, VGA x 1, HDMI x 1, RCA x 2, PC Audio x 1 |
Output Interface | BNC x 2 | |
Display mode | Video 1 / Video 2 / PC / HDMI | |
OSD | Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Color Temp, DNR | |
OSD Languages | English, German, French, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech | |
Additional modes | No | |
Speaker | 1.5 W x 2 | |
Remote control | Optional | |
Composite Video | System | PAL / NTSC |
Video processing | Motion Adaptive 3D De-Interlacer and DNR, 4H Comb filter Y/C separation | |
Electrical | AC power | AC 100-240V 50/60HZ |
Power consumption | 15W Max. in “ON” ModeUnder 3W in Power Saving Mode (100 Vac)Under 5W in Power Saving Mode (240 Vac) | |
Power supply | External power adapter | |
Mechanical | Case material | Metal |
Color | Black | |
Dimension ( W x H x D)(include stand) | 223 x 221.4 x 47 mm | |
Support | Optional | |
Mounting interface | 75 x 75 mm , 100 x 100 mm tripod mount 1/4″-20 in top and bottom. | |
Net weight (Monitor & stand) | 1.8Kgs | |
Environment | Temperature | Operation: 0°~40°C(32° ~104°F)Storage: -10°~60°C(14° ~140°F) |
Humidity | 10%-90% | |
Standards | Safety | FCC, CE, RoHS |
Delivery set | Monitor, Power cord with adapter, VGA cable, User Manual | |
* The Specifications are subject to change without notice |