|  | 
| General | Diagonal size | 17″ | 
| Panel type | TFT LCD | 
| Aspect ratio | 4 : 3 | 
| Number of pixels | 1280 x 1024 | 
| Pixel pitch | 0.264 x 0.26 mm | 
| Color depth | 16.7 Million Colors | 
| Backlight | LED | 
| Optical (typ.) | Brightness | 300 cd/m2 | 
| Contrast ratio | 1000:1 | 
| Response time ( Tr + Tf) | 5 ms | 
| Viewing angle | Vertical -80°~80°Horizontal -85°~85° | 
| Operation | Input Interface | BNC x 2, VGA x 1, HDMI x 1, RCA x 2, PC Audio x 1 | 
| Output Interface | BNC x 2 | 
| Display mode | Video 1 / Video 2 / PC / HDMI | 
| OSD | Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Color Temp, DNR | 
| OSD Languages | English, German, French, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech | 
| Additional modes | No | 
| Speaker | 1.5 W x 2 | 
| Remote control | Optional | 
| Composite  Video | System | PAL / NTSC | 
| Video processing | Motion Adaptive 3D De-Interlacer and DNR, 4H Comb filter Y/C separation | 
| Electrical | AC power | AC 100-240V 50/60HZ | 
| Power consumption | < 35W | 
| Power supply | External power adapter | 
| Mechanical | Case material | Plastic | 
| Color | Black | 
| Dimension ( W x H x D)(include stand) | 372 x 359 x 163 mm | 
| Support | Pedestal base | 
| Mounting interface | 100 x 100 mm , M4 x 4 holes | 
| Net weight (Monitor & stand) | 3.2Kgs (7.1 lbs) | 
| Environment | Temperature | Operation: 0°~40°C(32° ~104°F)Storage: -10°~60°C(14° ~140°F) | 
| Humidity | 10%-90% | 
| Standards | Safety | FCC, CE, RoHS | 
| Delivery set |  | Monitor, Power cord with adapter, VGA cable, User Manual | 
| * The Specifications are subject to change without notice |