A19M5-water

* The specifications are subject to change without notice.
|
||
| General | Diagonal size | 19″ |
| Panel type | TFT LCD | |
| Aspect ratio | 5:4 | |
| Number of pixels | 1280 x 1024 | |
| Pixel pitch | 0.294 x 0.294 mm | |
| Color depth | 16.7 Million Colors | |
| Backlight | LED | |
| Optical (typ.) | Brightness | 1000 cd/m2 |
| Contrast ratio | 10000:1 | |
| Response time ( Tr + Tf) | 5 ms | |
| Viewing angle | Vertical -80°~80° Horizontal -80°~80° |
|
| Operation | Input Interface | BNC x 1, VGA x 1, HDMI x 1 |
| Display mode | Video / PC / HDMI | |
| OSD | Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Color Temp, DNR | |
| OSD Languages | English, German, French, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech | |
| Additional modes | No | |
| Speaker | No | |
| Remote control | Yes | |
| Composite Video | System | PAL / NTSC |
| Video processing | Motion Adaptive 3D De-Interlacer and DNR, 4H Comb filter Y/C separation | |
| Electrical | AC power | AC 100-240V 50/60HZ |
| Power consumption | 40W Max. in “ON” Mode Under 3W in Power Saving Mode (100 Vac) Under 5W in Power Saving Mode (240 Vac) |
|
| Power supply | External power adapter | |
| Mechanical | Case material | Metal |
| Color | Black | |
| Dimension( W x H x D)(include stand) | 442 x 363 x 53 mm | |
| Mounting interface | 100 x 100 mm , M4 x 4 holes | |
| Net weight(Monitor only) | 7.6kgs(16.8lbs) | |
| Environment | Temperature | Operation: 0°~40°C(32° ~104°F) Storage: -10°~60°C(14° ~140°F) |
| Humidity | 10%-90% | |
| Standards | Ingress protection level | IP67 |
| Pixel defect policy | ISO13406-2 Compliant, LCD panel class 2 | |
| Safety | FCC, CE, ROHS | |
| Delivery set | Monitor, Power cord with adapter, VGA cable, BNC cable, HDMI cable, User Manual | |

