|  | 
| General | Diagonal size | 5.6″ | 
| Panel type | TFT LCD | 
| Aspect ratio | 4:3 | 
| Number of pixels | 960x 234 | 
| Pixel pitch | 0.118 x 0.362 mm | 
| Color depth | full color | 
| Backlight | LED Back Light | 
| Optical (typ.) | Brightness | 200 cd/m2 | 
| Contrast ratio | 150:1 | 
| Response time ( Tr + Tf) | 25 ms | 
| Viewing angle | 45/65/65/65 degrees (T/R/L/B) | 
| Operation | Input Interface | With Bag: BNC x 1 RCA x 1Without Bag: RCA x 4 | 
| Display mode | With Bag: Video1Without Bag: Video x 2 / Audio x 2 | 
| OSD | Contrast, Brightness, Color, Tint, Mirror(L/R,U/D) | 
| OSD Languages | English | 
| Remote control | With Bag: NoWithout Bag: YES | 
| Composite Video | System | PAL / NTSC | 
| Electrical | AC power | AC 100-240V 50/60HZ | 
| Power consumption | 7.5W | 
| Power supply | External power adapter | 
| Mechanical | Case material | Plastic | 
| Color | Black | 
| Dimension( W x H x D)(include stand) | 155 x 105 x 25 mm | 
| Support | Pedestal base | 
| Net weight(Monitor & stand) | Monitor 345g, stand: 65g | 
| Environment | Temperature | Operation: 0°~40°C(32° ~104°F)Storage: -10°~60°C(14° ~140°F) | 
| Humidity | 10%-90% | 
| Delivery set | Accessory | With Bag: Carry Bag, Lithium Battery, Lithium Battery charger, Adapter, User Manual | 
| Without Bag: Stand, Remote control, Cable A, User Manual |